<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Excel Pragma</title>
	<link>http://www.chalouhis.com/XLBLOG</link>
	<description>Excessive Excel</description>
	<pubDate>Wed, 10 Mar 2010 02:38:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Duplicates in a Column - Conditional Formatting by ztill</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2005/04/12/duplicates-in-a-column-conditional-formatting/#comment-1223</link>
		<dc:creator>ztill</dc:creator>
		<pubDate>Fri, 07 Jul 2006 07:44:20 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2005/04/12/duplicates-in-a-column-conditional-formatting/#comment-1223</guid>
		<description>Hi,

I like this version too in conditional formatting: =COUNTIF($B$2:B2,B2)&#62;1
This doesn't color the first occurence :-)

Zoltan,
from Hungary</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I like this version too in conditional formatting: =COUNTIF($B$2:B2,B2)&gt;1<br />
This doesn&#8217;t color the first occurence :-)</p>
<p>Zoltan,<br />
from Hungary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Drawings by jiricihar</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2006/04/29/excel-drawings/#comment-489</link>
		<dc:creator>jiricihar</dc:creator>
		<pubDate>Tue, 23 May 2006 06:14:28 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2006/04/29/excel-drawings/#comment-489</guid>
		<description>Hi,

nice pictures. I am very fond of crossing Excel boundaries and this article is very
inspirative.
If you are interested in, I have a small animated "Excel aquarium" at my website
http://www.dataspectrum.cz

You can download it from English subside
http://www.dataspectrum.cz/pages/eng_files/engfilesmain.htm

Hope it could be inspirative to somebody.

Best regards

Jiri Cihar</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>nice pictures. I am very fond of crossing Excel boundaries and this article is very<br />
inspirative.<br />
If you are interested in, I have a small animated &#8220;Excel aquarium&#8221; at my website<br />
<a href="http://www.dataspectrum.cz" rel="nofollow">http://www.dataspectrum.cz</a></p>
<p>You can download it from English subside<br />
<a href="http://www.dataspectrum.cz/pages/eng_files/engfilesmain.htm" rel="nofollow">http://www.dataspectrum.cz/pages/eng_files/engfilesmain.htm</a></p>
<p>Hope it could be inspirative to somebody.</p>
<p>Best regards</p>
<p>Jiri Cihar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duplicates or Unique Values by yeti</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2005/01/28/duplicates-or-unique-values/#comment-195</link>
		<dc:creator>yeti</dc:creator>
		<pubDate>Wed, 16 Nov 2005 11:36:33 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2005/01/28/duplicates-or-unique-values/#comment-195</guid>
		<description>This bit code looks ideal for what I am looking to do. However I am having some trouble getting it work correctly.
When the code is pasted the debugger picks up this line:
While i </description>
		<content:encoded><![CDATA[<p>This bit code looks ideal for what I am looking to do. However I am having some trouble getting it work correctly.<br />
When the code is pasted the debugger picks up this line:<br />
While i</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F9 formula in the formula bar by spyjournal</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2005/04/18/f9-formula-in-the-formula-bar/#comment-194</link>
		<dc:creator>spyjournal</dc:creator>
		<pubDate>Sun, 01 May 2005 23:33:05 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2005/04/18/f9-formula-in-the-formula-bar/#comment-194</guid>
		<description>Thanks for linking me</description>
		<content:encoded><![CDATA[<p>Thanks for linking me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F9 formula in the formula bar by Rob van Gelder</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2005/04/18/f9-formula-in-the-formula-bar/#comment-193</link>
		<dc:creator>Rob van Gelder</dc:creator>
		<pubDate>Mon, 18 Apr 2005 06:09:48 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2005/04/18/f9-formula-in-the-formula-bar/#comment-193</guid>
		<description>Hi.

For yet another way to view formulas, including the use of F9 for partial evaluation, check out my audxl add-in, available from my website.

Cheers,
Rob
</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>For yet another way to view formulas, including the use of F9 for partial evaluation, check out my audxl add-in, available from my website.</p>
<p>Cheers,<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browse for Folder by Miguel Fischman</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2005/03/18/browse-for-folder/#comment-111</link>
		<dc:creator>Miguel Fischman</dc:creator>
		<pubDate>Mon, 21 Mar 2005 17:59:44 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2005/03/18/browse-for-folder/#comment-111</guid>
		<description>Hey, don't worry about "turning" it "into a glorified “Favorites” folder". The browse for folder is great. Keep it up. Moooore!</description>
		<content:encoded><![CDATA[<p>Hey, don&#8217;t worry about &#8220;turning&#8221; it &#8220;into a glorified “Favorites” folder&#8221;. The browse for folder is great. Keep it up. Moooore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browse for Folder by Dick</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2005/03/18/browse-for-folder/#comment-110</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Fri, 18 Mar 2005 16:46:12 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2005/03/18/browse-for-folder/#comment-110</guid>
		<description>Hey, don't beat yourself up about it.  I like to read what other people's favorite utilities are.  You can pick up some real gems that would otherwise go unnoticed.</description>
		<content:encoded><![CDATA[<p>Hey, don&#8217;t beat yourself up about it.  I like to read what other people&#8217;s favorite utilities are.  You can pick up some real gems that would otherwise go unnoticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking the KTP configuration straight from Excel by FB</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2005/01/25/checking-the-ktp-configuration-straight-from-excel/#comment-109</link>
		<dc:creator>FB</dc:creator>
		<pubDate>Fri, 18 Mar 2005 16:22:07 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2005/01/25/checking-the-ktp-configuration-straight-from-excel/#comment-109</guid>
		<description>Hi, 

I would like to know if I can get an example of this Excel file ??
Thanks

Regards</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I would like to know if I can get an example of this Excel file ??<br />
Thanks</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Utilities Project. Ideas welcome. by Mike Alexander</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2005/01/31/my-utilities-project-ideas-welcome/#comment-94</link>
		<dc:creator>Mike Alexander</dc:creator>
		<pubDate>Mon, 14 Mar 2005 07:02:40 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2005/01/31/my-utilities-project-ideas-welcome/#comment-94</guid>
		<description>I put together an add-in about a year ago.  
I put it together rather quickly so the code is a bit messy. 
Feel free to take it apart and see if you can make it better.  

The password for the VBA Editor is REDNAXELA

The addin is here:
http://www.datapigtechnologies.com/downloads/DATAPIGEE.zip

I'll put the best effort on my site as freeware and send the person with the best effort a free book:
"Pivot Table Data Crunching" coming out in July.</description>
		<content:encoded><![CDATA[<p>I put together an add-in about a year ago.<br />
I put it together rather quickly so the code is a bit messy.<br />
Feel free to take it apart and see if you can make it better.  </p>
<p>The password for the VBA Editor is REDNAXELA</p>
<p>The addin is here:<br />
<a href="http://www.datapigtechnologies.com/downloads/DATAPIGEE.zip" rel="nofollow">http://www.datapigtechnologies.com/downloads/DATAPIGEE.zip</a></p>
<p>I&#8217;ll put the best effort on my site as freeware and send the person with the best effort a free book:<br />
&#8220;Pivot Table Data Crunching&#8221; coming out in July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Shortcuts by Jon Peltier</title>
		<link>http://www.chalouhis.com/XLBLOG/archives/2005/02/16/excel-shortcuts/#comment-93</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 10 Mar 2005 13:29:17 +0000</pubDate>
		<guid>http://www.chalouhis.com/XLBLOG/archives/2005/02/16/excel-shortcuts/#comment-93</guid>
		<description>Very cool. And if you have enough fingers, Ctrl-Alt-Shift-Tab unindents.</description>
		<content:encoded><![CDATA[<p>Very cool. And if you have enough fingers, Ctrl-Alt-Shift-Tab unindents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

